Model is wearing a medium
| S | M | L | XL | |
|---|---|---|---|---|
| Width, in | 18'' | 20'' | 23.5'' | 24'' |
| Length, in | 28'' | 29'' | 30'' | 31'' |
| Sleeve length, in | 27'' | 27.25'' | 27.5'' | 28'' |
| Size | Chest | Shoulder Width | Shirt Length |
|---|---|---|---|
| X-Small | 18'' | 15.1'' | 28'' |
| Small | 20.8" | 16.5" | 29.1" |
| Medium | 23.8" | 17.3" | 29.9" |
| Large | 25.5" | 17.9" | 31.4" |
| X Large | 28.3'' | 18.9'' | 33.5 |
*Measurements in Inches











